 |
 |
| Name: |
Mike Alvarado |
| Alias: |
N/A |
| Date of Birth: |
July 28, 1980 |
| Height: |
5'9" |
| Reach: |
70" |
| Stance: |
Orthodox |
| Trainer: |
Shann Vilhauer |
| Division: |
Welterweight |
| Birthplace: |
Denver, CO |
| Hometown: |
Denver, CO |
|
|
 |
WELTERWEIGHT CONTENDER
|
 |
| |
| DATE | OPPONENT | LOCATION | RESULT |
| 02/15/2008 | Jesus Rodriguez | Cicero Stadium, Cicero, IL, USA | W UD10 |
| 12/01/2007 | Michael Clark | Tingley Coliseum, Albuquerque, NM, USA | W TKO1 |
| 08/24/2007 | Jorge Alberto Padilla | Congress Theater, Chicago, IL, USA | W TKO8 |
| 06/08/2007 | Francisco Campos | Hudson & Campbell Fitness Cent, Gary, IN, USA | W KO2 |
| 02/16/2007 | Carlos Molina | Cicero Stadium, Cicero, IL, USA | W MD8 |
| 08/18/2006 | Edvan Dos Santos Barros | Convention Center, Pasadena, TX, USA | W UD8 |
| 06/02/2006 | Maximino Cuevas | Envy Night Club, Tucson, AZ, USA | W TKO5 |
| 03/31/2006 | Sergio Joel De La Torre | Edgewater Hotel & Casino, Laughlin, NV, USA | W UD8 |
| 10/07/2005 | Jose Angel Roman | Aladdin Hotel & Casino, Las Vegas, NV, USA | W UD6 |
| 09/17/2005 | Arthur Brambila | America West Arena, Phoenix, AZ, USA | W UD6 |
| 08/26/2005 | Chad Lawshe | D & I Colonial Ballroom, Houston, TX, USA | W TKO3 |
| 05/06/2005 | Solomon Tellez | Fort McDowell Casino, Fountain Hills, AZ, USA | W TKO3 |
| 03/19/2005 | Hilario Lopez | MGM Grand, Las Vegas, NV, USA | W UD6 |
| 02/18/2005 | Felipe Campana | Fort McDowell Casino, Fountain Hills, AZ, USA | W TKO2 |
| 12/17/2004 | Fernando Chacon | Dodge Arena, Hidalgo, TX, USA | W TKO3 |
| 10/16/2004 | Andrew Keon | Radisson Graystone Castle, Thornton, CO, USA | W KO1 |
| 09/18/2004 | Candelario Garcia | Wings over the Rockies, Denver, CO, USA | W TKO1 |
| 07/03/2004 | Robert Howard | Douglas County Events Center, Castle Rock, CO, USA | W KO1 |
| 04/17/2004 | Rudy Cruz | Pechanga Entertainment Center, Temecula, CA, USA | W TKO1 |
| 02/28/2004 | Istafa Jihad | Radisson Graystone Castle, Thornton, CO, USA | W KO1 |
|
|
 |
Copyright © Shelly Finkel Management. All Right Reserved.
|
|