
|
 |
 |
| Name: |
Juan Diaz |
| Alias: |
Baby Bull |
| Date of Birth: |
September 17, 1983 |
| Height: |
5'6" |
| Reach: |
67" |
| Stance: |
Orthodox |
| Trainer: |
Ronnie Shields |
| Division: |
Lightweight |
| Birthplace: |
Houston, TX |
| Hometown: |
Houston, TX |
|
|
 |
WBA LIGHTWEIGHT CHAMPION
WBO LIGHTWEIGHT CHAMPION
|
 |
| [ NEXT OPPONENT: TBA ] |
| DATE | OPPONENT | LOCATION | RESULT |
| 04/28/2007 | Acelino Freitas | Foxwoods Resort Casino, Mashantucket, CT, USA | W RTD8 |
| 11/04/2006 | Fernando Angulo | Chase Field, Phoenix, AZ, USA | W UD12 |
| 07/15/2006 | Randy Suico | MGM Grand, Las Vegas, NV, USA | W TKO9 |
| 04/08/2006 | Jose Miguel Cotto | Thomas & Mack Center, Las Vegas, NV, USA | W UD12 |
| 07/16/2005 | Arthur Cruz | Coushatta Casino & Resort, Kinder, LA, USA | W TKO5 |
| 01/21/2005 | Billy Irwin | Reliant Center, Houston, TX, USA | W TKO9 |
| 11/04/2004 | Julien Lorcy | SBC Center, San Antonio, TX, USA | W UD12 |
| 07/17/2004 | Lakva Sim | Reliant Center, Houston, TX, USA | W UD12 |
| 04/17/2004 | Martin O'Malley | Pechanga Entertainment Center, Temecula, CA, USA | W TKO2 |
| 11/22/2003 | Joel Perez | Reliant Park, Houston, TX, USA | W TKO6 |
| 07/19/2003 | Francisco Lorenzo | Reliant Park, Houston, TX, USA | W UD10 |
| 05/10/2003 | Eleazar Contreras Jr | Pechanga Entertainment Center, Temecula, CA, USA | W UD10 |
| 02/01/2003 | John Bailey | Mohegan Sun Casino, Uncasville, CT, USA | W TKO7 |
| 11/22/2002 | Arthur Cruz | Bally's Hotel & Casino, Atlantic City, NJ, USA | W TKO4 |
| 10/19/2002 | Roy Delgado | Reliant Park, Houston, TX, USA | W TKO6 |
| 08/24/2002 | Peter Nieves | Bally's Hotel & Casino, Atlantic City, NJ, USA | W UD10 |
| 07/05/2002 | Michael Davis | Civic Center, Laredo, TX, USA | W UD10 |
| 04/27/2002 | Nelson Ramón Medina | Mohegan Sun Casino, Uncasville, CT, USA | W UD8 |
| 02/15/2002 | Juan Carlos Juarez | Radisson Hotel, Houston, TX, USA | W UD8 |
| 11/10/2001 | Rudolfo Lunsford | Reliant Arena, Houston, TX, USA | W UD4 |
| 09/01/2001 | Ubaldo Hernandez | Don Haskins Center, El Paso, TX, USA | W SD8 |
| 07/27/2001 | Scott Buck | Soaring Eagle Casino, Mt. Pleasant, MI, USA | W TKO1 |
| 06/23/2001 | John Trigg | Mohegan Sun Casino, Uncasville, CT, USA | W UD6 |
| 05/19/2001 | Carlos Horacio Nevarez | Mohegan Sun Casino, Uncasville, CT, USA | W KO1 |
| 03/02/2001 | Mahan Washington | Texas Station, Las Vegas, NV, USA | W UD6 |
| 01/13/2001 | Bradley Jensen | Mohegan Sun Casino, Uncasville, CT, USA | W UD6 |
| 12/01/2000 | Michael Lucero | MGM Grand, Las Vegas, NV, USA | W UD6 |
| 11/10/2000 | Antonio Young | Mandalay Bay, Las Vegas, NV, USA | W TKO2 |
| 09/22/2000 | Starr Johnson | Houston, TX, USA | W TKO3 |
| 09/02/2000 | Juan Carlos Alvarez | Mexicali, BCN, Mexico | W TKO1 |
| 07/22/2000 | Miller Vazquez | Mexico City, DIF, Mexico | W KO1 |
| 06/23/2000 | Rafael Ortiz | Polifórum Zamná, Merida, YUC, Mexico | W TKO1 |
|
|
 |
Copyright © Shelly Finkel Management. All Right Reserved.
|
|
|
|