 |
 |
| Name: |
Ricardo Juarez |
| Alias: |
Rocky |
| Date of Birth: |
April 15, 1980 |
| Height: |
5'5" |
| Reach: |
67" |
| Stance: |
Orthodox |
| Trainer: |
Ray Ontiveros |
| Division: |
Featherweight |
| Birthplace: |
Houston, TX |
| Hometown: |
Houston, TX |
|
|
 |
FEATHERWEIGHT CONTENDER
|
 |
| |
| DATE | OPPONENT | LOCATION | RESULT |
| 11/03/2007 | Juan Manuel Marquez | Desert Diamond Casino, Tucson, Arizona, USA | L UD12 |
| 05/05/2007 | Jose Andres Hernandez | MGM Grand Hotel & Casino, Las Vegas, NV, USA | W UD12 |
| 02/09/2007 | Emmanuel Lucero | Desert Diamond Casino, Tucson, AZ, USA | W TKO5 |
| 09/16/2006 | Marco Antonio Barrera | MGM Grand Garden Arena, Las Vegas, NV, USA | L UD12 |
| 05/20/2006 | Marco Antonio Barrera | Staples Center, Los Angeles, CA, USA | L SD12 |
| 01/21/2006 | Backlin Medrano | Coushatta Casino and Resort, Kinder, LA, USA | W TKO4 |
| 12/09/2005 | Reynaldo Antonio Hurtado | American Bank Center, Corpus Christi, TX, USA | W TKO3 |
| 08/20/2005 | Humberto Soto | Allstate Arena, Rosemont, IL, USA | L UD12 |
| 03/04/2005 | Juan Carlos Ramirez | Pechanga Resort & Casino, Temecula, CA, USA | W TKO1 |
| 12/03/2004 | Guty Espadas Jr | Bally’s Hotel and Casino, Atlantic City, NJ, USA | W KO2 |
| 07/17/2004 | Zahir Raheem | Reliant Center, Houston, TX, USA | W UD12 |
| 04/24/2004 | Joe Morales | Reliant Park, Houston, TX, USA | W UD10 |
| 11/22/2003 | Hector Velazquez | Reliant Park, Houston, TX, USA | W UD12 |
| 09/13/2003 | David Murillo | Pechanga Resort & Casino, Temecula, CA, USA | W KO1 |
| 07/19/2003 | Antonio Diaz | Reliant Park, Houston, TX, USA | W KO10 |
| 05/03/2003 | Frankie Archuleta | Flamingo Hilton, Las Vegas, NV, USA | W TKO6 |
| 02/01/2003 | Jason Pires | Mohegan Sun Casino, Uncasville, CT, USA | W TKO9 |
| 12/06/2002 | Natalio Ponce | Riverside Convention Center, Victoria, TX, USA | W TKO9 |
| 10/19/2002 | Hector Acero Sanchez | Reliant Park, Houston, TX, USA | W UD10 |
| 08/30/2002 | Ivan Alvarez | Park Theatre, Union City, NJ, USA | W TKO6 |
| 07/13/2002 | Isidro Tejedor | Sam's Town, Tunica, MS, USA | W TKO2 |
| 05/25/2002 | Len Martinez | Lowes Speedway, Charlotte, NC, USA | W TKO1 |
| 04/27/2002 | Javier Ortiz | Mohegan Sun Casino, Uncasville, CT, USA | W KO5 |
| 02/15/2002 | Jorge Garcia | Radisson Hotel, Houston, TX, USA | W UD6 |
| 01/05/2002 | Frankie Martinez | Freeman Coliseum, San Antonio, TX, USA | W TKO4 |
| 11/10/2001 | Corey Alarcon | Reliant Arena, Houston, TX, USA | W TKO2 |
| 09/01/2001 | Juan Rafael Gutierrez | Don Haskins Center, El Paso, TX, USA | W UD6 |
| 07/20/2001 | Fabian Espinosa | Canton Memorial Civic Center, Canton, OH, USA | W TKO3 |
| 05/19/2001 | Edward Utorov | Mohegan Sun Casino, Uncasville, CT, USA | W TKO4 |
| 03/02/2001 | Mike Jones | Texas Station, Las Vegas, NV, USA | W KO1 |
| 01/13/2001 | Pascali Adorno | Mohegan Sun Casino, Uncasville, CT, USA | W UD4 |
|
|
 |
Copyright © Shelly Finkel Management. All Right Reserved.
|
|